Custom Bumper Magnets & Decals
Everything you need to know to place a custom order is right here on this page. Simple "no extras" pricing, quantity pricing tables, production time estimates, PMS color charts, and an online order form. Get your order started now.
Why choose SupportStore for your custom order? We've been doing this for 10 years; our staff cares about your order; our overhead is low so our prices are good; our product quality is excellent, and we try our best to make things easy for you.
Custom Bumper Magnets 3" x 11 1/2" | |||||||
---|---|---|---|---|---|---|---|
Item/Quantity | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
1 Color | 4.09 | 2.79 | 1.99 | 1.59 | 1.39 | 1.29 | 1.19 |
2 Colors | 5.59 | 3.49 | 2.49 | 1.79 | 1.49 | 1.29 | 1.19 |
3 Colors | 7.89 | 4.79 | 3.29 | 2.19 | 1.79 | 1.49 | 1.29 |
4 Colors | 9.99 | 5.99 | 3.99 | 2.69 | 2.19 | 1.69 | 1.39 |
Price based on screen printed design, stock imprint colors on .030" thick white "outdoor" flexible magnetic vinyl. Lead time: 10-12 days from art approval Minimum Order for Bumper Magnets: 125 |
|||||||
Custom Bumper Decals 3" x 11 1/2" |
|||||||
Item/Quantity | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
1 Color | 1.36 | 0.69 | 0.52 | 0.34 | 0.30 | 0.25 | 0.21 |
2 Colors | 1.97 | 1.15 | 0.69 | 0.43 | 0.37 | 0.30 | 0.24 |
3 Colors | 2.58 | 1.60 | 0.86 | 0.53 | 0.44 | 0.35 | 0.27 |
4 Colors | 3.19 | 2.06 | 1.04 | 0.62 | 0.51 | 0.39 | 0.30 |
Price based on screen printed design, stock imprint colors on white vinyl with our exclusive Ultra-removable no residue adhesive. Lead time: 8-10 days from art approval Minimum Order for Bumper Decals: 125 |